Eastern Conference
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Metropolitan Division | |||||||||||||||||
| 1 | Rangers | 14 | 7 | 7 | 0 | 14 | 7 | 7 | 36 | 37 | -1 | 0.500 | 5-3-0 | 2-4-0 | 5-4-1 | L2 | |
| 2 | Blue Jackets | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 18 | 15 | 3 | 0.333 | 0-3-0 | 2-1-0 | 2-4-0 | L2 | |
| 3 | Penguins | 20 | 11 | 9 | 0 | 22 | 11 | 11 | 53 | 57 | -4 | 0.550 | 5-4-0 | 6-5-0 | 5-2-3 | OTL1 | |
| Atlantic Division | |||||||||||||||||
| 1 | Red Wings | 23 | 16 | 7 | 0 | 32 | 16 | 16 | 80 | 53 | 27 | 0.696 | 9-4-0 | 7-3-0 | 8-1-1 | W3 | |
| 2 | Senators | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 12 | 18 | -6 | 0.333 | 0-3-0 | 2-1-0 | 2-4-0 | L2 | |
| 3 | Bruins | 13 | 7 | 6 | 0 | 14 | 7 | 7 | 34 | 37 | -3 | 0.538 | 3-3-0 | 4-3-0 | 5-5-0 | L1 | |
| Quatrième as | |||||||||||||||||
| 7 | Panthers | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 20 | 20 | 0 | 0.429 | 1-2-0 | 2-2-0 | 3-4-0 | L2 | |
| 8 | Lightning | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | 15 | -10 | 0.000 | 0-2-0 | 0-2-0 | 0-4-0 | L4 | |
| 9 | Canadiens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 10 | Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 11 | Maple Leafs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 12 | Sabres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 13 | Islanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 14 | Capitals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 15 | Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 16 | Hurricanes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
Western Conference
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central Division | |||||||||||||||||
| 1 | Blackhawks | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 20 | 14 | 6 | 0.429 | 2-2-0 | 1-2-0 | 3-2-2 | L1 | |
| 2 | Predators | 18 | 11 | 7 | 0 | 22 | 11 | 11 | 66 | 46 | 20 | 0.611 | 6-3-0 | 5-4-0 | 5-3-2 | L2 | |
| 3 | Mammoth | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 17 | -10 | 0.000 | 0-2-0 | 0-2-0 | 0-4-0 | L4 | |
| Pacific Division | |||||||||||||||||
| 1 | Sharks | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 13 | 19 | -6 | 0.200 | 1-2-0 | 0-2-0 | 1-4-0 | L3 | |
| 2 | Canucks | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 20 | 15 | 5 | 0.333 | 1-2-0 | 1-2-0 | 2-2-2 | OTL1 | |
| 3 | Flames | 12 | 6 | 6 | 0 | 12 | 6 | 6 | 33 | 46 | -13 | 0.500 | 3-3-0 | 3-3-0 | 5-4-1 | L1 | |
| Quatrième as | |||||||||||||||||
| 7 | Kraken | 23 | 13 | 10 | 0 | 26 | 13 | 13 | 79 | 74 | 5 | 0.565 | 7-4-0 | 6-6-0 | 3-5-2 | OTL1 | |
| 8 | Kings | 14 | 7 | 7 | 0 | 14 | 7 | 7 | 30 | 43 | -13 | 0.500 | 3-3-0 | 4-4-0 | 5-5-0 | L2 | |
| 9 | Blues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 10 | Avalanche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 11 | Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 12 | Wild | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 13 | Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 14 | Ducks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 15 | Oilers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 16 | Golden Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
Eastern Conference
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Red Wings | 23 | 16 | 7 | 0 | 32 | 16 | 16 | 80 | 53 | 27 | 0.696 | 9-4-0 | 7-3-0 | 8-1-1 | W3 | |
| 2 | Senators | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 12 | 18 | -6 | 0.333 | 0-3-0 | 2-1-0 | 2-4-0 | L2 | |
| 3 | Rangers | 14 | 7 | 7 | 0 | 14 | 7 | 7 | 36 | 37 | -1 | 0.500 | 5-3-0 | 2-4-0 | 5-4-1 | L2 | |
| 4 | Bruins | 13 | 7 | 6 | 0 | 14 | 7 | 7 | 34 | 37 | -3 | 0.538 | 3-3-0 | 4-3-0 | 5-5-0 | L1 | |
| 5 | Blue Jackets | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 18 | 15 | 3 | 0.333 | 0-3-0 | 2-1-0 | 2-4-0 | L2 | |
| 6 | Penguins | 20 | 11 | 9 | 0 | 22 | 11 | 11 | 53 | 57 | -4 | 0.550 | 5-4-0 | 6-5-0 | 5-2-3 | OTL1 | |
| 7 | Panthers | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 20 | 20 | 0 | 0.429 | 1-2-0 | 2-2-0 | 3-4-0 | L2 | |
| 8 | Lightning | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | 15 | -10 | 0.000 | 0-2-0 | 0-2-0 | 0-4-0 | L4 | |
| 9 | Canadiens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 10 | Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 11 | Maple Leafs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 12 | Sabres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 13 | Islanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 14 | Capitals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 15 | Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 16 | Hurricanes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
Western Conference
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Blackhawks | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 20 | 14 | 6 | 0.429 | 2-2-0 | 1-2-0 | 3-2-2 | L1 | |
| 2 | Sharks | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 13 | 19 | -6 | 0.200 | 1-2-0 | 0-2-0 | 1-4-0 | L3 | |
| 3 | Canucks | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 20 | 15 | 5 | 0.333 | 1-2-0 | 1-2-0 | 2-2-2 | OTL1 | |
| 4 | Flames | 12 | 6 | 6 | 0 | 12 | 6 | 6 | 33 | 46 | -13 | 0.500 | 3-3-0 | 3-3-0 | 5-4-1 | L1 | |
| 5 | Predators | 18 | 11 | 7 | 0 | 22 | 11 | 11 | 66 | 46 | 20 | 0.611 | 6-3-0 | 5-4-0 | 5-3-2 | L2 | |
| 6 | Mammoth | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 17 | -10 | 0.000 | 0-2-0 | 0-2-0 | 0-4-0 | L4 | |
| 7 | Kraken | 23 | 13 | 10 | 0 | 26 | 13 | 13 | 79 | 74 | 5 | 0.565 | 7-4-0 | 6-6-0 | 3-5-2 | OTL1 | |
| 8 | Kings | 14 | 7 | 7 | 0 | 14 | 7 | 7 | 30 | 43 | -13 | 0.500 | 3-3-0 | 4-4-0 | 5-5-0 | L2 | |
| 9 | Blues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 10 | Avalanche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 11 | Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 12 | Wild | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 13 | Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 14 | Ducks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 15 | Oilers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 16 | Golden Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
Metropolitan Division
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rangers | 14 | 7 | 7 | 0 | 14 | 7 | 7 | 36 | 37 | -1 | 0.500 | 5-3-0 | 2-4-0 | 5-4-1 | L2 | |
| 2 | Blue Jackets | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 18 | 15 | 3 | 0.333 | 0-3-0 | 2-1-0 | 2-4-0 | L2 | |
| 3 | Penguins | 20 | 11 | 9 | 0 | 22 | 11 | 11 | 53 | 57 | -4 | 0.550 | 5-4-0 | 6-5-0 | 5-2-3 | OTL1 | |
| 4 | Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 5 | Islanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 6 | Capitals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 7 | Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 8 | Hurricanes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Atlantic Division
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Red Wings | 23 | 16 | 7 | 0 | 32 | 16 | 16 | 80 | 53 | 27 | 0.696 | 9-4-0 | 7-3-0 | 8-1-1 | W3 | |
| 2 | Senators | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 12 | 18 | -6 | 0.333 | 0-3-0 | 2-1-0 | 2-4-0 | L2 | |
| 3 | Bruins | 13 | 7 | 6 | 0 | 14 | 7 | 7 | 34 | 37 | -3 | 0.538 | 3-3-0 | 4-3-0 | 5-5-0 | L1 | |
| 4 | Panthers | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 20 | 20 | 0 | 0.429 | 1-2-0 | 2-2-0 | 3-4-0 | L2 | |
| 5 | Lightning | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | 15 | -10 | 0.000 | 0-2-0 | 0-2-0 | 0-4-0 | L4 | |
| 6 | Canadiens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 7 | Maple Leafs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 8 | Sabres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Central Division
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Blackhawks | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 20 | 14 | 6 | 0.429 | 2-2-0 | 1-2-0 | 3-2-2 | L1 | |
| 2 | Predators | 18 | 11 | 7 | 0 | 22 | 11 | 11 | 66 | 46 | 20 | 0.611 | 6-3-0 | 5-4-0 | 5-3-2 | L2 | |
| 3 | Mammoth | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 17 | -10 | 0.000 | 0-2-0 | 0-2-0 | 0-4-0 | L4 | |
| 4 | Blues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 5 | Avalanche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 6 | Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 7 | Wild | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 8 | Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Pacific Division
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sharks | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 13 | 19 | -6 | 0.200 | 1-2-0 | 0-2-0 | 1-4-0 | L3 | |
| 2 | Canucks | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 20 | 15 | 5 | 0.333 | 1-2-0 | 1-2-0 | 2-2-2 | OTL1 | |
| 3 | Flames | 12 | 6 | 6 | 0 | 12 | 6 | 6 | 33 | 46 | -13 | 0.500 | 3-3-0 | 3-3-0 | 5-4-1 | L1 | |
| 4 | Kraken | 23 | 13 | 10 | 0 | 26 | 13 | 13 | 79 | 74 | 5 | 0.565 | 7-4-0 | 6-6-0 | 3-5-2 | OTL1 | |
| 5 | Kings | 14 | 7 | 7 | 0 | 14 | 7 | 7 | 30 | 43 | -13 | 0.500 | 3-3-0 | 4-4-0 | 5-5-0 | L2 | |
| 6 | Ducks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 7 | Oilers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 8 | Golden Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Total
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Red Wings | 23 | 16 | 7 | 0 | 32 | 16 | 16 | 80 | 53 | 27 | 0.696 | 9-4-0 | 7-3-0 | 8-1-1 | W3 | |
| 2 | Blackhawks | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 20 | 14 | 6 | 0.429 | 2-2-0 | 1-2-0 | 3-2-2 | L1 | |
| 3 | Sharks | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 13 | 19 | -6 | 0.200 | 1-2-0 | 0-2-0 | 1-4-0 | L3 | |
| 4 | Canucks | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 20 | 15 | 5 | 0.333 | 1-2-0 | 1-2-0 | 2-2-2 | OTL1 | |
| 5 | Flames | 12 | 6 | 6 | 0 | 12 | 6 | 6 | 33 | 46 | -13 | 0.500 | 3-3-0 | 3-3-0 | 5-4-1 | L1 | |
| 6 | Senators | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 12 | 18 | -6 | 0.333 | 0-3-0 | 2-1-0 | 2-4-0 | L2 | |
| 7 | Rangers | 14 | 7 | 7 | 0 | 14 | 7 | 7 | 36 | 37 | -1 | 0.500 | 5-3-0 | 2-4-0 | 5-4-1 | L2 | |
| 8 | Bruins | 13 | 7 | 6 | 0 | 14 | 7 | 7 | 34 | 37 | -3 | 0.538 | 3-3-0 | 4-3-0 | 5-5-0 | L1 | |
| 9 | Kraken | 23 | 13 | 10 | 0 | 26 | 13 | 13 | 79 | 74 | 5 | 0.565 | 7-4-0 | 6-6-0 | 3-5-2 | OTL1 | |
| 10 | Blue Jackets | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 18 | 15 | 3 | 0.333 | 0-3-0 | 2-1-0 | 2-4-0 | L2 | |
| 11 | Predators | 18 | 11 | 7 | 0 | 22 | 11 | 11 | 66 | 46 | 20 | 0.611 | 6-3-0 | 5-4-0 | 5-3-2 | L2 | |
| 12 | Panthers | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 20 | 20 | 0 | 0.429 | 1-2-0 | 2-2-0 | 3-4-0 | L2 | |
| 13 | Kings | 14 | 7 | 7 | 0 | 14 | 7 | 7 | 30 | 43 | -13 | 0.500 | 3-3-0 | 4-4-0 | 5-5-0 | L2 | |
| 14 | Penguins | 20 | 11 | 9 | 0 | 22 | 11 | 11 | 53 | 57 | -4 | 0.550 | 5-4-0 | 6-5-0 | 5-2-3 | OTL1 | |
| 15 | Lightning | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | 15 | -10 | 0.000 | 0-2-0 | 0-2-0 | 0-4-0 | L4 | |
| 16 | Canadiens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 17 | Mammoth | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 17 | -10 | 0.000 | 0-2-0 | 0-2-0 | 0-4-0 | L4 | |
| 18 | Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 19 | Blues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 20 | Maple Leafs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 21 | Sabres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 22 | Avalanche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 23 | Islanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 24 | Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 25 | Wild | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 26 | Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 27 | Ducks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 28 | Oilers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 29 | Golden Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 30 | Capitals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 31 | Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 32 | Hurricanes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |

Red Wings a gagné les séries!
Back to the Top
































Americans
Bears
Bruins
Checkers
Comets
Crunch
Griffins
Marlies
Monsters
Penguins
Phantoms
Rocket
Senators
Sound Tigers
Wolf Pack
Admirals
Barracuda
Canucks
Condors
Eagles
Firebirds
Gulls
Heat
IceHogs
Moose
Reign
Roadrunners
Silver Knights
Stars
Thunderbirds
Wild

