| Round #1 |
| 1 | Oilers |
| 2 | Bruins ( Flyers) |
| 3 | Wild |
| 4 | Hurricanes |
| 5 | Golden Knights |
| 6 | Capitals |
| 7 | Blues |
| 8 | Avalanche |
| 9 | Islanders |
| 10 | Ducks |
| 11 | Jets |
| 12 | Maple Leafs |
| 13 | Capitals ( Lightning) |
| 14 | Sabres |
| 15 | Jets ( Penguins) |
| 16 | Kings |
| 17 | Stars ( Devils) |
| 18 | Stars |
| 19 | Ducks ( Mammoth) |
| 20 | Predators |
| 21 | Ducks ( Canadiens) |
| 22 | Sabres ( Kraken) |
| 23 | Blue Jackets |
| 24 | Sabres ( Panthers) |
| 25 | Senators |
| 26 | Flames |
| 27 | Canucks |
| 28 | Sharks |
| 29 | Capitals ( Rangers) |
| 30 | Bruins |
| 31 | Maple Leafs ( Red Wings) |
| 32 | Sabres ( Blackhawks) |
| Round #2 |
| 33 | Oilers |
| 34 | Sabres ( Flyers) |
| 35 | Wild |
| 36 | Hurricanes |
| 37 | Golden Knights |
| 38 | Capitals |
| 39 | Blues |
| 40 | Capitals ( Avalanche) |
| 41 | Senators ( Islanders) |
| 42 | Ducks |
| 43 | Jets |
| 44 | Maple Leafs |
| 45 | Predators ( Lightning) |
| 46 | Sabres |
| 47 | Penguins |
| 48 | Capitals ( Kings) |
| 49 | Capitals ( Devils) |
| 50 | Stars |
| 51 | Islanders ( Mammoth) |
| 52 | Predators |
| 53 | Jets ( Canadiens) |
| 54 | Predators ( Kraken) |
| 55 | Avalanche ( Blue Jackets) |
| 56 | Capitals ( Panthers) |
| 57 | Capitals ( Senators) |
| 58 | Flames |
| 59 | Canucks |
| 60 | Sharks |
| 61 | Sabres ( Rangers) |
| 62 | Islanders ( Bruins) |
| 63 | Canucks ( Red Wings) |
| 64 | Ducks ( Blackhawks) |
| Round #3 |
| 65 | Capitals ( Oilers) |
| 66 | Bruins ( Flyers) |
| 67 | Wild |
| 68 | Hurricanes |
| 69 | Capitals ( Golden Knights) |
| 70 | Capitals |
| 71 | Stars ( Blues) |
| 72 | Avalanche |
| 73 | Senators ( Islanders) |
| 74 | Ducks |
| 75 | Jets |
| 76 | Maple Leafs |
| 77 | Lightning |
| 78 | Bruins ( Sabres) |
| 79 | Penguins |
| 80 | Predators ( Kings) |
| 81 | Golden Knights ( Devils) |
| 82 | Jets ( Stars) |
| 83 | Hurricanes ( Mammoth) |
| 84 | Devils ( Predators) |
| 85 | Ducks ( Canadiens) |
| 86 | Golden Knights ( Kraken) |
| 87 | Avalanche ( Blue Jackets) |
| 88 | Canucks ( Panthers) |
| 89 | Jets ( Senators) |
| 90 | Flames |
| 91 | Canucks |
| 92 | Sharks |
| 93 | Blues ( Rangers) |
| 94 | Bruins |
| 95 | Maple Leafs ( Red Wings) |
| 96 | Blackhawks |
| Round #4 |
| 97 | Oilers |
| 98 | Flyers |
| 99 | Wild |
| 100 | Hurricanes |
| 101 | Blue Jackets ( Golden Knights) |
| 102 | Mammoth ( Capitals) |
| 103 | Blues |
| 104 | Avalanche |
| 105 | Islanders |
| 106 | Ducks |
| 107 | Jets |
| 108 | Maple Leafs |
| 109 | Oilers ( Lightning) |
| 110 | Capitals ( Sabres) |
| 111 | Penguins |
| 112 | Bruins ( Kings) |
| 113 | Devils |
| 114 | Penguins ( Stars) |
| 115 | Rangers ( Mammoth) |
| 116 | Devils ( Predators) |
| 117 | Penguins ( Canadiens) |
| 118 | Senators ( Kraken) |
| 119 | Blue Jackets |
| 120 | Panthers |
| 121 | Kraken ( Senators) |
| 122 | Flames |
| 123 | Blackhawks ( Canucks) |
| 124 | Golden Knights ( Sharks) |
| 125 | Rangers |
| 126 | Bruins |
| 127 | Maple Leafs ( Red Wings) |
| 128 | Lightning ( Blackhawks) |
| Round #5 |
| 129 | Flames ( Oilers) |
| 130 | Flyers |
| 131 | Wild |
| 132 | Hurricanes |
| 133 | Blue Jackets ( Golden Knights) |
| 134 | Capitals |
| 135 | Sabres ( Blues) |
| 136 | Avalanche |
| 137 | Devils ( Islanders) |
| 138 | Ducks |
| 139 | Jets |
| 140 | Maple Leafs |
| 141 | Golden Knights ( Lightning) |
| 142 | Jets ( Sabres) |
| 143 | Penguins |
| 144 | Kings |
| 145 | Mammoth ( Devils) |
| 146 | Stars |
| 147 | Mammoth |
| 148 | Mammoth ( Predators) |
| 149 | Oilers ( Canadiens) |
| 150 | Senators ( Kraken) |
| 151 | Blue Jackets |
| 152 | Panthers |
| 153 | Oilers ( Senators) |
| 154 | Oilers ( Flames) |
| 155 | Mammoth ( Canucks) |
| 156 | Sharks |
| 157 | Rangers |
| 158 | Bruins |
| 159 | Blackhawks ( Red Wings) |
| 160 | Blackhawks |
| Round #6 |
| 161 | Oilers |
| 162 | Flyers |
| 163 | Wild |
| 164 | Oilers ( Hurricanes) |
| 165 | Golden Knights |
| 166 | Capitals |
| 167 | Hurricanes ( Blues) |
| 168 | Hurricanes ( Avalanche) |
| 169 | Penguins ( Islanders) |
| 170 | Ducks |
| 171 | Jets |
| 172 | Maple Leafs |
| 173 | Lightning |
| 174 | Canucks ( Sabres) |
| 175 | Penguins |
| 176 | Kings |
| 177 | Hurricanes ( Devils) |
| 178 | Penguins ( Stars) |
| 179 | Mammoth |
| 180 | Jets ( Predators) |
| 181 | Ducks ( Canadiens) |
| 182 | Senators ( Kraken) |
| 183 | Flyers ( Blue Jackets) |
| 184 | Panthers |
| 185 | Kraken ( Senators) |
| 186 | Mammoth ( Flames) |
| 187 | Canucks |
| 188 | Sharks |
| 189 | Rangers |
| 190 | Hurricanes ( Bruins) |
| 191 | Blackhawks ( Red Wings) |
| 192 | Kraken ( Blackhawks) |
| Round #7 |
| 193 | Islanders ( Oilers) |
| 194 | Flyers |
| 195 | Wild |
| 196 | Oilers ( Hurricanes) |
| 197 | Blue Jackets ( Golden Knights) |
| 198 | Capitals |
| 199 | Blues |
| 200 | Hurricanes ( Avalanche) |
| 201 | Penguins ( Islanders) |
| 202 | Ducks |
| 203 | Jets |
| 204 | Maple Leafs |
| 205 | Lightning |
| 206 | Blues ( Sabres) |
| 207 | Penguins |
| 208 | Kings |
| 209 | Devils |
| 210 | Stars |
| 211 | Penguins ( Mammoth) |
| 212 | Penguins ( Predators) |
| 213 | Canadiens |
| 214 | Senators ( Kraken) |
| 215 | Blue Jackets |
| 216 | Panthers |
| 217 | Bruins ( Senators) |
| 218 | Flames |
| 219 | Canucks |
| 220 | Flyers ( Sharks) |
| 221 | Rangers |
| 222 | Bruins |
| 223 | Kraken ( Red Wings) |
| 224 | Kraken ( Blackhawks) |