Eastern Conference
| PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Metropolitan Division | |||||||||||||
| 1 | Devils | 82 | 53 | 19 | 10 | 116 | 52 | 290 | 209 | 81 | 0.707 | 26-11-4 | 27-8-6 |
| 2 | Flyers | 82 | 48 | 26 | 8 | 104 | 43 | 276 | 231 | 45 | 0.634 | 26-12-3 | 22-14-5 |
| 3 | Islanders | 82 | 44 | 32 | 6 | 94 | 43 | 263 | 239 | 24 | 0.573 | 24-15-2 | 20-17-4 |
| Atlantic Division | |||||||||||||
| 1 | Red Wings | 82 | 49 | 23 | 10 | 108 | 47 | 274 | 233 | 41 | 0.659 | 30-9-2 | 19-14-8 |
| 2 | Maple Leafs | 82 | 49 | 27 | 6 | 104 | 43 | 261 | 239 | 22 | 0.634 | 28-8-5 | 21-19-1 |
| 3 | Lightning | 82 | 48 | 27 | 7 | 103 | 47 | 256 | 233 | 23 | 0.628 | 23-14-4 | 25-13-3 |
| Wildcard | |||||||||||||
| 7 | Panthers | 82 | 45 | 26 | 11 | 101 | 38 | 256 | 239 | 17 | 0.616 | 28-10-3 | 17-16-8 |
| 8 | Canadiens | 82 | 46 | 28 | 8 | 100 | 42 | 244 | 221 | 23 | 0.610 | 27-10-4 | 19-18-4 |
| 9 | Bruins | 82 | 43 | 31 | 8 | 94 | 41 | 266 | 240 | 26 | 0.573 | 22-16-3 | 21-15-5 |
| 10 | Hurricanes | 82 | 43 | 32 | 7 | 93 | 40 | 267 | 249 | 18 | 0.567 | 22-17-2 | 21-15-5 |
| 11 | Capitals | 82 | 42 | 33 | 7 | 91 | 35 | 240 | 246 | -6 | 0.555 | 23-16-2 | 19-17-5 |
| 12 | Blue Jackets | 82 | 40 | 35 | 7 | 87 | 36 | 269 | 277 | -8 | 0.530 | 21-17-3 | 19-18-4 |
| 13 | Sabres | 82 | 37 | 40 | 5 | 79 | 33 | 245 | 261 | -16 | 0.482 | 21-19-1 | 16-21-4 |
| 14 | Senators | 82 | 31 | 38 | 13 | 75 | 31 | 218 | 245 | -27 | 0.457 | 18-17-6 | 13-21-7 |
| 15 | Penguins | 82 | 31 | 43 | 8 | 70 | 28 | 223 | 275 | -52 | 0.427 | 16-23-2 | 15-20-6 |
| 16 | Rangers | 82 | 32 | 45 | 5 | 69 | 28 | 217 | 282 | -65 | 0.421 | 17-22-2 | 15-23-3 |
Western Conference
| PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central Division | |||||||||||||
| 1 | Blackhawks | 82 | 49 | 23 | 10 | 108 | 43 | 259 | 213 | 46 | 0.659 | 24-11-6 | 25-12-4 |
| 2 | Predators | 82 | 50 | 27 | 5 | 105 | 44 | 280 | 236 | 44 | 0.640 | 27-12-2 | 23-15-3 |
| 3 | Coyotes | 82 | 47 | 27 | 8 | 102 | 43 | 246 | 234 | 12 | 0.622 | 24-13-4 | 23-14-4 |
| Pacific Division | |||||||||||||
| 1 | Kraken | 82 | 54 | 22 | 6 | 114 | 48 | 279 | 212 | 67 | 0.695 | 31-9-1 | 23-13-5 |
| 2 | Golden Knights | 82 | 49 | 23 | 10 | 108 | 43 | 269 | 231 | 38 | 0.659 | 25-13-3 | 24-10-7 |
| 3 | Ducks | 82 | 43 | 30 | 9 | 95 | 40 | 268 | 241 | 27 | 0.579 | 21-14-6 | 22-16-3 |
| Wildcard | |||||||||||||
| 7 | Canucks | 82 | 43 | 34 | 5 | 91 | 36 | 265 | 253 | 12 | 0.555 | 22-15-4 | 21-19-1 |
| 8 | Kings | 82 | 40 | 32 | 10 | 90 | 34 | 243 | 243 | 0 | 0.549 | 23-15-3 | 17-17-7 |
| 9 | Jets | 82 | 38 | 34 | 10 | 86 | 33 | 228 | 239 | -11 | 0.524 | 21-16-4 | 17-18-6 |
| 10 | Sharks | 82 | 37 | 34 | 11 | 85 | 32 | 234 | 232 | 2 | 0.518 | 21-15-5 | 16-19-6 |
| 11 | Flames | 82 | 34 | 36 | 12 | 80 | 32 | 205 | 256 | -51 | 0.488 | 18-15-8 | 16-21-4 |
| 12 | Stars | 82 | 33 | 39 | 10 | 76 | 29 | 235 | 258 | -23 | 0.463 | 16-20-5 | 17-19-5 |
| 13 | Oilers | 82 | 34 | 44 | 4 | 72 | 31 | 232 | 270 | -38 | 0.439 | 18-21-2 | 16-23-2 |
| 14 | Wild | 82 | 26 | 43 | 13 | 65 | 21 | 195 | 276 | -81 | 0.396 | 13-22-6 | 13-21-7 |
| 15 | Avalanche | 82 | 29 | 49 | 4 | 62 | 28 | 167 | 272 | -105 | 0.378 | 14-24-3 | 15-25-1 |
| 16 | Blues | 82 | 25 | 46 | 11 | 61 | 22 | 209 | 294 | -85 | 0.372 | 15-21-5 | 10-25-6 |
Eastern Conference
| PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Devils | 82 | 53 | 19 | 10 | 116 | 52 | 290 | 209 | 81 | 0.707 | 26-11-4 | 27-8-6 |
| 2 | Red Wings | 82 | 49 | 23 | 10 | 108 | 47 | 274 | 233 | 41 | 0.659 | 30-9-2 | 19-14-8 |
| 3 | Flyers | 82 | 48 | 26 | 8 | 104 | 43 | 276 | 231 | 45 | 0.634 | 26-12-3 | 22-14-5 |
| 4 | Maple Leafs | 82 | 49 | 27 | 6 | 104 | 43 | 261 | 239 | 22 | 0.634 | 28-8-5 | 21-19-1 |
| 5 | Lightning | 82 | 48 | 27 | 7 | 103 | 47 | 256 | 233 | 23 | 0.628 | 23-14-4 | 25-13-3 |
| 6 | Islanders | 82 | 44 | 32 | 6 | 94 | 43 | 263 | 239 | 24 | 0.573 | 24-15-2 | 20-17-4 |
| 7 | Panthers | 82 | 45 | 26 | 11 | 101 | 38 | 256 | 239 | 17 | 0.616 | 28-10-3 | 17-16-8 |
| 8 | Canadiens | 82 | 46 | 28 | 8 | 100 | 42 | 244 | 221 | 23 | 0.610 | 27-10-4 | 19-18-4 |
| 9 | Bruins | 82 | 43 | 31 | 8 | 94 | 41 | 266 | 240 | 26 | 0.573 | 22-16-3 | 21-15-5 |
| 10 | Hurricanes | 82 | 43 | 32 | 7 | 93 | 40 | 267 | 249 | 18 | 0.567 | 22-17-2 | 21-15-5 |
| 11 | Capitals | 82 | 42 | 33 | 7 | 91 | 35 | 240 | 246 | -6 | 0.555 | 23-16-2 | 19-17-5 |
| 12 | Blue Jackets | 82 | 40 | 35 | 7 | 87 | 36 | 269 | 277 | -8 | 0.530 | 21-17-3 | 19-18-4 |
| 13 | Sabres | 82 | 37 | 40 | 5 | 79 | 33 | 245 | 261 | -16 | 0.482 | 21-19-1 | 16-21-4 |
| 14 | Senators | 82 | 31 | 38 | 13 | 75 | 31 | 218 | 245 | -27 | 0.457 | 18-17-6 | 13-21-7 |
| 15 | Penguins | 82 | 31 | 43 | 8 | 70 | 28 | 223 | 275 | -52 | 0.427 | 16-23-2 | 15-20-6 |
| 16 | Rangers | 82 | 32 | 45 | 5 | 69 | 28 | 217 | 282 | -65 | 0.421 | 17-22-2 | 15-23-3 |
Western Conference
| PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kraken | 82 | 54 | 22 | 6 | 114 | 48 | 279 | 212 | 67 | 0.695 | 31-9-1 | 23-13-5 |
| 2 | Blackhawks | 82 | 49 | 23 | 10 | 108 | 43 | 259 | 213 | 46 | 0.659 | 24-11-6 | 25-12-4 |
| 3 | Golden Knights | 82 | 49 | 23 | 10 | 108 | 43 | 269 | 231 | 38 | 0.659 | 25-13-3 | 24-10-7 |
| 4 | Predators | 82 | 50 | 27 | 5 | 105 | 44 | 280 | 236 | 44 | 0.640 | 27-12-2 | 23-15-3 |
| 5 | Coyotes | 82 | 47 | 27 | 8 | 102 | 43 | 246 | 234 | 12 | 0.622 | 24-13-4 | 23-14-4 |
| 6 | Ducks | 82 | 43 | 30 | 9 | 95 | 40 | 268 | 241 | 27 | 0.579 | 21-14-6 | 22-16-3 |
| 7 | Canucks | 82 | 43 | 34 | 5 | 91 | 36 | 265 | 253 | 12 | 0.555 | 22-15-4 | 21-19-1 |
| 8 | Kings | 82 | 40 | 32 | 10 | 90 | 34 | 243 | 243 | 0 | 0.549 | 23-15-3 | 17-17-7 |
| 9 | Jets | 82 | 38 | 34 | 10 | 86 | 33 | 228 | 239 | -11 | 0.524 | 21-16-4 | 17-18-6 |
| 10 | Sharks | 82 | 37 | 34 | 11 | 85 | 32 | 234 | 232 | 2 | 0.518 | 21-15-5 | 16-19-6 |
| 11 | Flames | 82 | 34 | 36 | 12 | 80 | 32 | 205 | 256 | -51 | 0.488 | 18-15-8 | 16-21-4 |
| 12 | Stars | 82 | 33 | 39 | 10 | 76 | 29 | 235 | 258 | -23 | 0.463 | 16-20-5 | 17-19-5 |
| 13 | Oilers | 82 | 34 | 44 | 4 | 72 | 31 | 232 | 270 | -38 | 0.439 | 18-21-2 | 16-23-2 |
| 14 | Wild | 82 | 26 | 43 | 13 | 65 | 21 | 195 | 276 | -81 | 0.396 | 13-22-6 | 13-21-7 |
| 15 | Avalanche | 82 | 29 | 49 | 4 | 62 | 28 | 167 | 272 | -105 | 0.378 | 14-24-3 | 15-25-1 |
| 16 | Blues | 82 | 25 | 46 | 11 | 61 | 22 | 209 | 294 | -85 | 0.372 | 15-21-5 | 10-25-6 |
Metropolitan Division
| PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Devils | 82 | 53 | 19 | 10 | 116 | 52 | 290 | 209 | 81 | 0.707 | 26-11-4 | 27-8-6 |
| 2 | Flyers | 82 | 48 | 26 | 8 | 104 | 43 | 276 | 231 | 45 | 0.634 | 26-12-3 | 22-14-5 |
| 3 | Islanders | 82 | 44 | 32 | 6 | 94 | 43 | 263 | 239 | 24 | 0.573 | 24-15-2 | 20-17-4 |
| 4 | Hurricanes | 82 | 43 | 32 | 7 | 93 | 40 | 267 | 249 | 18 | 0.567 | 22-17-2 | 21-15-5 |
| 5 | Capitals | 82 | 42 | 33 | 7 | 91 | 35 | 240 | 246 | -6 | 0.555 | 23-16-2 | 19-17-5 |
| 6 | Blue Jackets | 82 | 40 | 35 | 7 | 87 | 36 | 269 | 277 | -8 | 0.530 | 21-17-3 | 19-18-4 |
| 7 | Penguins | 82 | 31 | 43 | 8 | 70 | 28 | 223 | 275 | -52 | 0.427 | 16-23-2 | 15-20-6 |
| 8 | Rangers | 82 | 32 | 45 | 5 | 69 | 28 | 217 | 282 | -65 | 0.421 | 17-22-2 | 15-23-3 |
Atlantic Division
| PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Red Wings | 82 | 49 | 23 | 10 | 108 | 47 | 274 | 233 | 41 | 0.659 | 30-9-2 | 19-14-8 |
| 2 | Maple Leafs | 82 | 49 | 27 | 6 | 104 | 43 | 261 | 239 | 22 | 0.634 | 28-8-5 | 21-19-1 |
| 3 | Lightning | 82 | 48 | 27 | 7 | 103 | 47 | 256 | 233 | 23 | 0.628 | 23-14-4 | 25-13-3 |
| 4 | Panthers | 82 | 45 | 26 | 11 | 101 | 38 | 256 | 239 | 17 | 0.616 | 28-10-3 | 17-16-8 |
| 5 | Canadiens | 82 | 46 | 28 | 8 | 100 | 42 | 244 | 221 | 23 | 0.610 | 27-10-4 | 19-18-4 |
| 6 | Bruins | 82 | 43 | 31 | 8 | 94 | 41 | 266 | 240 | 26 | 0.573 | 22-16-3 | 21-15-5 |
| 7 | Sabres | 82 | 37 | 40 | 5 | 79 | 33 | 245 | 261 | -16 | 0.482 | 21-19-1 | 16-21-4 |
| 8 | Senators | 82 | 31 | 38 | 13 | 75 | 31 | 218 | 245 | -27 | 0.457 | 18-17-6 | 13-21-7 |
Central Division
| PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Blackhawks | 82 | 49 | 23 | 10 | 108 | 43 | 259 | 213 | 46 | 0.659 | 24-11-6 | 25-12-4 |
| 2 | Predators | 82 | 50 | 27 | 5 | 105 | 44 | 280 | 236 | 44 | 0.640 | 27-12-2 | 23-15-3 |
| 3 | Coyotes | 82 | 47 | 27 | 8 | 102 | 43 | 246 | 234 | 12 | 0.622 | 24-13-4 | 23-14-4 |
| 4 | Jets | 82 | 38 | 34 | 10 | 86 | 33 | 228 | 239 | -11 | 0.524 | 21-16-4 | 17-18-6 |
| 5 | Stars | 82 | 33 | 39 | 10 | 76 | 29 | 235 | 258 | -23 | 0.463 | 16-20-5 | 17-19-5 |
| 6 | Wild | 82 | 26 | 43 | 13 | 65 | 21 | 195 | 276 | -81 | 0.396 | 13-22-6 | 13-21-7 |
| 7 | Avalanche | 82 | 29 | 49 | 4 | 62 | 28 | 167 | 272 | -105 | 0.378 | 14-24-3 | 15-25-1 |
| 8 | Blues | 82 | 25 | 46 | 11 | 61 | 22 | 209 | 294 | -85 | 0.372 | 15-21-5 | 10-25-6 |
Pacific Division
| PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kraken | 82 | 54 | 22 | 6 | 114 | 48 | 279 | 212 | 67 | 0.695 | 31-9-1 | 23-13-5 |
| 2 | Golden Knights | 82 | 49 | 23 | 10 | 108 | 43 | 269 | 231 | 38 | 0.659 | 25-13-3 | 24-10-7 |
| 3 | Ducks | 82 | 43 | 30 | 9 | 95 | 40 | 268 | 241 | 27 | 0.579 | 21-14-6 | 22-16-3 |
| 4 | Canucks | 82 | 43 | 34 | 5 | 91 | 36 | 265 | 253 | 12 | 0.555 | 22-15-4 | 21-19-1 |
| 5 | Kings | 82 | 40 | 32 | 10 | 90 | 34 | 243 | 243 | 0 | 0.549 | 23-15-3 | 17-17-7 |
| 6 | Sharks | 82 | 37 | 34 | 11 | 85 | 32 | 234 | 232 | 2 | 0.518 | 21-15-5 | 16-19-6 |
| 7 | Flames | 82 | 34 | 36 | 12 | 80 | 32 | 205 | 256 | -51 | 0.488 | 18-15-8 | 16-21-4 |
| 8 | Oilers | 82 | 34 | 44 | 4 | 72 | 31 | 232 | 270 | -38 | 0.439 | 18-21-2 | 16-23-2 |
Overall
| PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Devils | 82 | 53 | 19 | 10 | 116 | 52 | 290 | 209 | 81 | 0.707 | 26-11-4 | 27-8-6 |
| 2 | Kraken | 82 | 54 | 22 | 6 | 114 | 48 | 279 | 212 | 67 | 0.695 | 31-9-1 | 23-13-5 |
| 3 | Red Wings | 82 | 49 | 23 | 10 | 108 | 47 | 274 | 233 | 41 | 0.659 | 30-9-2 | 19-14-8 |
| 4 | Blackhawks | 82 | 49 | 23 | 10 | 108 | 43 | 259 | 213 | 46 | 0.659 | 24-11-6 | 25-12-4 |
| 5 | Golden Knights | 82 | 49 | 23 | 10 | 108 | 43 | 269 | 231 | 38 | 0.659 | 25-13-3 | 24-10-7 |
| 6 | Predators | 82 | 50 | 27 | 5 | 105 | 44 | 280 | 236 | 44 | 0.640 | 27-12-2 | 23-15-3 |
| 7 | Flyers | 82 | 48 | 26 | 8 | 104 | 43 | 276 | 231 | 45 | 0.634 | 26-12-3 | 22-14-5 |
| 8 | Maple Leafs | 82 | 49 | 27 | 6 | 104 | 43 | 261 | 239 | 22 | 0.634 | 28-8-5 | 21-19-1 |
| 9 | Lightning | 82 | 48 | 27 | 7 | 103 | 47 | 256 | 233 | 23 | 0.628 | 23-14-4 | 25-13-3 |
| 10 | Coyotes | 82 | 47 | 27 | 8 | 102 | 43 | 246 | 234 | 12 | 0.622 | 24-13-4 | 23-14-4 |
| 11 | Panthers | 82 | 45 | 26 | 11 | 101 | 38 | 256 | 239 | 17 | 0.616 | 28-10-3 | 17-16-8 |
| 12 | Canadiens | 82 | 46 | 28 | 8 | 100 | 42 | 244 | 221 | 23 | 0.610 | 27-10-4 | 19-18-4 |
| 13 | Ducks | 82 | 43 | 30 | 9 | 95 | 40 | 268 | 241 | 27 | 0.579 | 21-14-6 | 22-16-3 |
| 14 | Islanders | 82 | 44 | 32 | 6 | 94 | 43 | 263 | 239 | 24 | 0.573 | 24-15-2 | 20-17-4 |
| 15 | Bruins | 82 | 43 | 31 | 8 | 94 | 41 | 266 | 240 | 26 | 0.573 | 22-16-3 | 21-15-5 |
| 16 | Hurricanes | 82 | 43 | 32 | 7 | 93 | 40 | 267 | 249 | 18 | 0.567 | 22-17-2 | 21-15-5 |
| 17 | Canucks | 82 | 43 | 34 | 5 | 91 | 36 | 265 | 253 | 12 | 0.555 | 22-15-4 | 21-19-1 |
| 18 | Capitals | 82 | 42 | 33 | 7 | 91 | 35 | 240 | 246 | -6 | 0.555 | 23-16-2 | 19-17-5 |
| 19 | Kings | 82 | 40 | 32 | 10 | 90 | 34 | 243 | 243 | 0 | 0.549 | 23-15-3 | 17-17-7 |
| 20 | Blue Jackets | 82 | 40 | 35 | 7 | 87 | 36 | 269 | 277 | -8 | 0.530 | 21-17-3 | 19-18-4 |
| 21 | Jets | 82 | 38 | 34 | 10 | 86 | 33 | 228 | 239 | -11 | 0.524 | 21-16-4 | 17-18-6 |
| 22 | Sharks | 82 | 37 | 34 | 11 | 85 | 32 | 234 | 232 | 2 | 0.518 | 21-15-5 | 16-19-6 |
| 23 | Flames | 82 | 34 | 36 | 12 | 80 | 32 | 205 | 256 | -51 | 0.488 | 18-15-8 | 16-21-4 |
| 24 | Sabres | 82 | 37 | 40 | 5 | 79 | 33 | 245 | 261 | -16 | 0.482 | 21-19-1 | 16-21-4 |
| 25 | Stars | 82 | 33 | 39 | 10 | 76 | 29 | 235 | 258 | -23 | 0.463 | 16-20-5 | 17-19-5 |
| 26 | Senators | 82 | 31 | 38 | 13 | 75 | 31 | 218 | 245 | -27 | 0.457 | 18-17-6 | 13-21-7 |
| 27 | Oilers | 82 | 34 | 44 | 4 | 72 | 31 | 232 | 270 | -38 | 0.439 | 18-21-2 | 16-23-2 |
| 28 | Penguins | 82 | 31 | 43 | 8 | 70 | 28 | 223 | 275 | -52 | 0.427 | 16-23-2 | 15-20-6 |
| 29 | Rangers | 82 | 32 | 45 | 5 | 69 | 28 | 217 | 282 | -65 | 0.421 | 17-22-2 | 15-23-3 |
| 30 | Wild | 82 | 26 | 43 | 13 | 65 | 21 | 195 | 276 | -81 | 0.396 | 13-22-6 | 13-21-7 |
| 31 | Avalanche | 82 | 29 | 49 | 4 | 62 | 28 | 167 | 272 | -105 | 0.378 | 14-24-3 | 15-25-1 |
| 32 | Blues | 82 | 25 | 46 | 11 | 61 | 22 | 209 | 294 | -85 | 0.372 | 15-21-5 | 10-25-6 |

































Americans
Bears
Bruins
Checkers
Comets
Crunch
Griffins
Marlies
Monsters
Penguins
Phantoms
Rocket
Senators
Sound Tigers
Wolf Pack
Admirals
Barracuda
Canucks
Condors
Eagles
Firebirds
Gulls
Heat
IceHogs
Moose
Reign
Roadrunners
Silver Knights
Stars
Thunderbirds
Wild

