Please rotate your device to landscape mode for a better experience.
LIGUE DE HOCKEY DES FANATIKS - Classement Pro
Eastern Conference
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| Metropolitan Division |
| 1 | Rangers - Y | 82 | 48 | 24 | 10 | 106 | 37 | 43 | 244 | 222 | 22 | 0.646 | 25-10-6 | 23-14-4 | 8-1-1 | L1 | |
| 2 | Blue Jackets - X | 82 | 48 | 29 | 5 | 101 | 41 | 43 | 261 | 208 | 53 | 0.616 | 25-14-2 | 23-15-3 | 7-3-0 | W1 | |
| 3 | Penguins - X | 82 | 43 | 28 | 11 | 97 | 35 | 38 | 234 | 232 | 2 | 0.591 | 23-14-4 | 20-14-7 | 6-4-0 | L1 | |
| Atlantic Division |
| 1 | Red Wings - Z | 82 | 55 | 17 | 10 | 120 | 50 | 50 | 291 | 197 | 94 | 0.732 | 30-6-5 | 25-11-5 | 8-1-1 | W5 | |
| 2 | Senators - X | 82 | 48 | 22 | 12 | 108 | 36 | 44 | 251 | 208 | 43 | 0.659 | 26-9-6 | 22-13-6 | 5-3-2 | W1 | |
| 3 | Bruins - X | 82 | 49 | 28 | 5 | 103 | 42 | 45 | 247 | 211 | 36 | 0.628 | 29-11-1 | 20-17-4 | 5-5-0 | W3 | |
| Quatrième as |
| 7 | Panthers - X | 82 | 46 | 28 | 8 | 100 | 39 | 42 | 250 | 230 | 20 | 0.610 | 21-16-4 | 25-12-4 | 3-7-0 | L2 | |
| 8 | Lightning - X | 82 | 42 | 32 | 8 | 92 | 36 | 39 | 260 | 256 | 4 | 0.561 | 24-14-3 | 18-18-5 | 3-7-0 | W1 | |
|
| 9 | Canadiens - E | 82 | 42 | 32 | 8 | 92 | 36 | 38 | 251 | 234 | 17 | 0.561 | 24-15-2 | 18-17-6 | 6-4-0 | W1 | |
| 10 | Devils - E | 82 | 38 | 34 | 10 | 86 | 30 | 36 | 230 | 217 | 13 | 0.524 | 20-14-7 | 18-20-3 | 5-5-0 | L1 | |
| 11 | Maple Leafs - E | 82 | 37 | 38 | 7 | 81 | 31 | 34 | 239 | 260 | -21 | 0.494 | 20-18-3 | 17-20-4 | 3-6-1 | L1 | |
| 12 | Sabres - E | 82 | 37 | 39 | 6 | 80 | 29 | 34 | 223 | 264 | -41 | 0.488 | 20-19-2 | 17-20-4 | 3-6-1 | OTL1 | |
| 13 | Islanders - E | 82 | 36 | 39 | 7 | 79 | 30 | 35 | 222 | 255 | -33 | 0.482 | 23-17-1 | 13-22-6 | 5-4-1 | W4 | |
| 14 | Capitals - E | 82 | 29 | 43 | 10 | 68 | 17 | 21 | 189 | 275 | -86 | 0.415 | 16-19-6 | 13-24-4 | 2-8-0 | L3 | |
| 15 | Flyers - E | 82 | 30 | 47 | 5 | 65 | 24 | 25 | 195 | 252 | -57 | 0.396 | 14-26-1 | 16-21-4 | 6-4-0 | L1 | |
| 16 | Hurricanes - E | 82 | 24 | 46 | 12 | 60 | 19 | 23 | 198 | 283 | -85 | 0.366 | 11-21-9 | 13-25-3 | 3-6-1 | L2 | |
Western Conference
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| Central Division |
| 1 | Blackhawks - Z | 82 | 56 | 20 | 6 | 118 | 45 | 52 | 285 | 223 | 62 | 0.720 | 30-8-3 | 26-12-3 | 3-6-1 | L1 | |
| 2 | Predators - X | 82 | 46 | 27 | 9 | 101 | 38 | 43 | 275 | 227 | 48 | 0.616 | 22-14-5 | 24-13-4 | 7-3-0 | W4 | |
| 3 | Mammoth - X | 82 | 43 | 34 | 5 | 91 | 34 | 39 | 221 | 214 | 7 | 0.555 | 27-12-2 | 16-22-3 | 6-4-0 | W4 | |
| Pacific Division |
| 1 | Sharks - Y | 82 | 55 | 21 | 6 | 116 | 40 | 48 | 264 | 208 | 56 | 0.707 | 28-9-4 | 27-12-2 | 7-3-0 | W2 | |
| 2 | Canucks - X | 82 | 52 | 21 | 9 | 113 | 43 | 49 | 265 | 209 | 56 | 0.689 | 26-12-3 | 26-9-6 | 5-3-2 | W1 | |
| 3 | Flames - X | 82 | 47 | 21 | 14 | 108 | 40 | 46 | 236 | 203 | 33 | 0.659 | 25-11-5 | 22-10-9 | 5-3-2 | W1 | |
| Quatrième as |
| 7 | Kraken - X | 82 | 49 | 28 | 5 | 103 | 37 | 40 | 255 | 226 | 29 | 0.628 | 23-14-4 | 26-14-1 | 4-5-1 | L3 | |
| 8 | Kings - X | 82 | 45 | 30 | 7 | 97 | 37 | 42 | 276 | 248 | 28 | 0.591 | 26-13-2 | 19-17-5 | 6-3-1 | L1 | |
|
| 9 | Blues - E | 82 | 36 | 35 | 11 | 83 | 27 | 32 | 214 | 228 | -14 | 0.506 | 16-16-9 | 20-19-2 | 5-3-2 | L1 | |
| 10 | Avalanche - E | 82 | 35 | 37 | 10 | 80 | 28 | 32 | 206 | 236 | -30 | 0.488 | 20-15-6 | 15-22-4 | 7-2-1 | W5 | |
| 11 | Stars - E | 82 | 34 | 39 | 9 | 77 | 29 | 34 | 217 | 239 | -22 | 0.470 | 21-16-4 | 13-23-5 | 4-6-0 | W1 | |
| 12 | Wild - E | 82 | 34 | 43 | 5 | 73 | 26 | 28 | 197 | 235 | -38 | 0.445 | 16-22-3 | 18-21-2 | 6-4-0 | W2 | |
| 13 | Jets - E | 82 | 34 | 43 | 5 | 73 | 24 | 28 | 197 | 247 | -50 | 0.445 | 18-20-3 | 16-23-2 | 4-6-0 | L2 | |
| 14 | Ducks - E | 82 | 33 | 44 | 5 | 71 | 28 | 30 | 197 | 244 | -47 | 0.433 | 18-19-4 | 15-25-1 | 1-8-1 | L3 | |
| 15 | Oilers - E | 82 | 32 | 45 | 5 | 69 | 25 | 27 | 221 | 273 | -52 | 0.421 | 15-23-3 | 17-22-2 | 7-2-1 | L2 | |
| 16 | Golden Knights - E | 82 | 29 | 42 | 11 | 69 | 23 | 27 | 204 | 251 | -47 | 0.421 | 14-21-6 | 15-21-5 | 3-5-2 | W1 | |
Eastern Conference
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| 1 | Red Wings - Z | 82 | 55 | 17 | 10 | 120 | 50 | 50 | 291 | 197 | 94 | 0.732 | 30-6-5 | 25-11-5 | 8-1-1 | W5 | |
| 2 | Senators - X | 82 | 48 | 22 | 12 | 108 | 36 | 44 | 251 | 208 | 43 | 0.659 | 26-9-6 | 22-13-6 | 5-3-2 | W1 | |
| 3 | Rangers - Y | 82 | 48 | 24 | 10 | 106 | 37 | 43 | 244 | 222 | 22 | 0.646 | 25-10-6 | 23-14-4 | 8-1-1 | L1 | |
| 4 | Bruins - X | 82 | 49 | 28 | 5 | 103 | 42 | 45 | 247 | 211 | 36 | 0.628 | 29-11-1 | 20-17-4 | 5-5-0 | W3 | |
| 5 | Blue Jackets - X | 82 | 48 | 29 | 5 | 101 | 41 | 43 | 261 | 208 | 53 | 0.616 | 25-14-2 | 23-15-3 | 7-3-0 | W1 | |
| 6 | Penguins - X | 82 | 43 | 28 | 11 | 97 | 35 | 38 | 234 | 232 | 2 | 0.591 | 23-14-4 | 20-14-7 | 6-4-0 | L1 | |
| 7 | Panthers - X | 82 | 46 | 28 | 8 | 100 | 39 | 42 | 250 | 230 | 20 | 0.610 | 21-16-4 | 25-12-4 | 3-7-0 | L2 | |
| 8 | Lightning - X | 82 | 42 | 32 | 8 | 92 | 36 | 39 | 260 | 256 | 4 | 0.561 | 24-14-3 | 18-18-5 | 3-7-0 | W1 | |
|
| 9 | Canadiens - E | 82 | 42 | 32 | 8 | 92 | 36 | 38 | 251 | 234 | 17 | 0.561 | 24-15-2 | 18-17-6 | 6-4-0 | W1 | |
| 10 | Devils - E | 82 | 38 | 34 | 10 | 86 | 30 | 36 | 230 | 217 | 13 | 0.524 | 20-14-7 | 18-20-3 | 5-5-0 | L1 | |
| 11 | Maple Leafs - E | 82 | 37 | 38 | 7 | 81 | 31 | 34 | 239 | 260 | -21 | 0.494 | 20-18-3 | 17-20-4 | 3-6-1 | L1 | |
| 12 | Sabres - E | 82 | 37 | 39 | 6 | 80 | 29 | 34 | 223 | 264 | -41 | 0.488 | 20-19-2 | 17-20-4 | 3-6-1 | OTL1 | |
| 13 | Islanders - E | 82 | 36 | 39 | 7 | 79 | 30 | 35 | 222 | 255 | -33 | 0.482 | 23-17-1 | 13-22-6 | 5-4-1 | W4 | |
| 14 | Capitals - E | 82 | 29 | 43 | 10 | 68 | 17 | 21 | 189 | 275 | -86 | 0.415 | 16-19-6 | 13-24-4 | 2-8-0 | L3 | |
| 15 | Flyers - E | 82 | 30 | 47 | 5 | 65 | 24 | 25 | 195 | 252 | -57 | 0.396 | 14-26-1 | 16-21-4 | 6-4-0 | L1 | |
| 16 | Hurricanes - E | 82 | 24 | 46 | 12 | 60 | 19 | 23 | 198 | 283 | -85 | 0.366 | 11-21-9 | 13-25-3 | 3-6-1 | L2 | |
Western Conference
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| 1 | Blackhawks - Z | 82 | 56 | 20 | 6 | 118 | 45 | 52 | 285 | 223 | 62 | 0.720 | 30-8-3 | 26-12-3 | 3-6-1 | L1 | |
| 2 | Sharks - Y | 82 | 55 | 21 | 6 | 116 | 40 | 48 | 264 | 208 | 56 | 0.707 | 28-9-4 | 27-12-2 | 7-3-0 | W2 | |
| 3 | Canucks - X | 82 | 52 | 21 | 9 | 113 | 43 | 49 | 265 | 209 | 56 | 0.689 | 26-12-3 | 26-9-6 | 5-3-2 | W1 | |
| 4 | Flames - X | 82 | 47 | 21 | 14 | 108 | 40 | 46 | 236 | 203 | 33 | 0.659 | 25-11-5 | 22-10-9 | 5-3-2 | W1 | |
| 5 | Predators - X | 82 | 46 | 27 | 9 | 101 | 38 | 43 | 275 | 227 | 48 | 0.616 | 22-14-5 | 24-13-4 | 7-3-0 | W4 | |
| 6 | Mammoth - X | 82 | 43 | 34 | 5 | 91 | 34 | 39 | 221 | 214 | 7 | 0.555 | 27-12-2 | 16-22-3 | 6-4-0 | W4 | |
| 7 | Kraken - X | 82 | 49 | 28 | 5 | 103 | 37 | 40 | 255 | 226 | 29 | 0.628 | 23-14-4 | 26-14-1 | 4-5-1 | L3 | |
| 8 | Kings - X | 82 | 45 | 30 | 7 | 97 | 37 | 42 | 276 | 248 | 28 | 0.591 | 26-13-2 | 19-17-5 | 6-3-1 | L1 | |
|
| 9 | Blues - E | 82 | 36 | 35 | 11 | 83 | 27 | 32 | 214 | 228 | -14 | 0.506 | 16-16-9 | 20-19-2 | 5-3-2 | L1 | |
| 10 | Avalanche - E | 82 | 35 | 37 | 10 | 80 | 28 | 32 | 206 | 236 | -30 | 0.488 | 20-15-6 | 15-22-4 | 7-2-1 | W5 | |
| 11 | Stars - E | 82 | 34 | 39 | 9 | 77 | 29 | 34 | 217 | 239 | -22 | 0.470 | 21-16-4 | 13-23-5 | 4-6-0 | W1 | |
| 12 | Wild - E | 82 | 34 | 43 | 5 | 73 | 26 | 28 | 197 | 235 | -38 | 0.445 | 16-22-3 | 18-21-2 | 6-4-0 | W2 | |
| 13 | Jets - E | 82 | 34 | 43 | 5 | 73 | 24 | 28 | 197 | 247 | -50 | 0.445 | 18-20-3 | 16-23-2 | 4-6-0 | L2 | |
| 14 | Ducks - E | 82 | 33 | 44 | 5 | 71 | 28 | 30 | 197 | 244 | -47 | 0.433 | 18-19-4 | 15-25-1 | 1-8-1 | L3 | |
| 15 | Oilers - E | 82 | 32 | 45 | 5 | 69 | 25 | 27 | 221 | 273 | -52 | 0.421 | 15-23-3 | 17-22-2 | 7-2-1 | L2 | |
| 16 | Golden Knights - E | 82 | 29 | 42 | 11 | 69 | 23 | 27 | 204 | 251 | -47 | 0.421 | 14-21-6 | 15-21-5 | 3-5-2 | W1 | |
Metropolitan Division
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| 1 | Rangers - Y | 82 | 48 | 24 | 10 | 106 | 37 | 43 | 244 | 222 | 22 | 0.646 | 25-10-6 | 23-14-4 | 8-1-1 | L1 | |
| 2 | Blue Jackets - X | 82 | 48 | 29 | 5 | 101 | 41 | 43 | 261 | 208 | 53 | 0.616 | 25-14-2 | 23-15-3 | 7-3-0 | W1 | |
| 3 | Penguins - X | 82 | 43 | 28 | 11 | 97 | 35 | 38 | 234 | 232 | 2 | 0.591 | 23-14-4 | 20-14-7 | 6-4-0 | L1 | |
| 4 | Devils - E | 82 | 38 | 34 | 10 | 86 | 30 | 36 | 230 | 217 | 13 | 0.524 | 20-14-7 | 18-20-3 | 5-5-0 | L1 | |
| 5 | Islanders - E | 82 | 36 | 39 | 7 | 79 | 30 | 35 | 222 | 255 | -33 | 0.482 | 23-17-1 | 13-22-6 | 5-4-1 | W4 | |
| 6 | Capitals - E | 82 | 29 | 43 | 10 | 68 | 17 | 21 | 189 | 275 | -86 | 0.415 | 16-19-6 | 13-24-4 | 2-8-0 | L3 | |
| 7 | Flyers - E | 82 | 30 | 47 | 5 | 65 | 24 | 25 | 195 | 252 | -57 | 0.396 | 14-26-1 | 16-21-4 | 6-4-0 | L1 | |
| 8 | Hurricanes - E | 82 | 24 | 46 | 12 | 60 | 19 | 23 | 198 | 283 | -85 | 0.366 | 11-21-9 | 13-25-3 | 3-6-1 | L2 | |
Atlantic Division
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| 1 | Red Wings - Z | 82 | 55 | 17 | 10 | 120 | 50 | 50 | 291 | 197 | 94 | 0.732 | 30-6-5 | 25-11-5 | 8-1-1 | W5 | |
| 2 | Senators - X | 82 | 48 | 22 | 12 | 108 | 36 | 44 | 251 | 208 | 43 | 0.659 | 26-9-6 | 22-13-6 | 5-3-2 | W1 | |
| 3 | Bruins - X | 82 | 49 | 28 | 5 | 103 | 42 | 45 | 247 | 211 | 36 | 0.628 | 29-11-1 | 20-17-4 | 5-5-0 | W3 | |
| 4 | Panthers - X | 82 | 46 | 28 | 8 | 100 | 39 | 42 | 250 | 230 | 20 | 0.610 | 21-16-4 | 25-12-4 | 3-7-0 | L2 | |
| 5 | Lightning - X | 82 | 42 | 32 | 8 | 92 | 36 | 39 | 260 | 256 | 4 | 0.561 | 24-14-3 | 18-18-5 | 3-7-0 | W1 | |
| 6 | Canadiens - E | 82 | 42 | 32 | 8 | 92 | 36 | 38 | 251 | 234 | 17 | 0.561 | 24-15-2 | 18-17-6 | 6-4-0 | W1 | |
| 7 | Maple Leafs - E | 82 | 37 | 38 | 7 | 81 | 31 | 34 | 239 | 260 | -21 | 0.494 | 20-18-3 | 17-20-4 | 3-6-1 | L1 | |
| 8 | Sabres - E | 82 | 37 | 39 | 6 | 80 | 29 | 34 | 223 | 264 | -41 | 0.488 | 20-19-2 | 17-20-4 | 3-6-1 | OTL1 | |
Central Division
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| 1 | Blackhawks - Z | 82 | 56 | 20 | 6 | 118 | 45 | 52 | 285 | 223 | 62 | 0.720 | 30-8-3 | 26-12-3 | 3-6-1 | L1 | |
| 2 | Predators - X | 82 | 46 | 27 | 9 | 101 | 38 | 43 | 275 | 227 | 48 | 0.616 | 22-14-5 | 24-13-4 | 7-3-0 | W4 | |
| 3 | Mammoth - X | 82 | 43 | 34 | 5 | 91 | 34 | 39 | 221 | 214 | 7 | 0.555 | 27-12-2 | 16-22-3 | 6-4-0 | W4 | |
| 4 | Blues - E | 82 | 36 | 35 | 11 | 83 | 27 | 32 | 214 | 228 | -14 | 0.506 | 16-16-9 | 20-19-2 | 5-3-2 | L1 | |
| 5 | Avalanche - E | 82 | 35 | 37 | 10 | 80 | 28 | 32 | 206 | 236 | -30 | 0.488 | 20-15-6 | 15-22-4 | 7-2-1 | W5 | |
| 6 | Stars - E | 82 | 34 | 39 | 9 | 77 | 29 | 34 | 217 | 239 | -22 | 0.470 | 21-16-4 | 13-23-5 | 4-6-0 | W1 | |
| 7 | Wild - E | 82 | 34 | 43 | 5 | 73 | 26 | 28 | 197 | 235 | -38 | 0.445 | 16-22-3 | 18-21-2 | 6-4-0 | W2 | |
| 8 | Jets - E | 82 | 34 | 43 | 5 | 73 | 24 | 28 | 197 | 247 | -50 | 0.445 | 18-20-3 | 16-23-2 | 4-6-0 | L2 | |
Pacific Division
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| 1 | Sharks - Y | 82 | 55 | 21 | 6 | 116 | 40 | 48 | 264 | 208 | 56 | 0.707 | 28-9-4 | 27-12-2 | 7-3-0 | W2 | |
| 2 | Canucks - X | 82 | 52 | 21 | 9 | 113 | 43 | 49 | 265 | 209 | 56 | 0.689 | 26-12-3 | 26-9-6 | 5-3-2 | W1 | |
| 3 | Flames - X | 82 | 47 | 21 | 14 | 108 | 40 | 46 | 236 | 203 | 33 | 0.659 | 25-11-5 | 22-10-9 | 5-3-2 | W1 | |
| 4 | Kraken - X | 82 | 49 | 28 | 5 | 103 | 37 | 40 | 255 | 226 | 29 | 0.628 | 23-14-4 | 26-14-1 | 4-5-1 | L3 | |
| 5 | Kings - X | 82 | 45 | 30 | 7 | 97 | 37 | 42 | 276 | 248 | 28 | 0.591 | 26-13-2 | 19-17-5 | 6-3-1 | L1 | |
| 6 | Ducks - E | 82 | 33 | 44 | 5 | 71 | 28 | 30 | 197 | 244 | -47 | 0.433 | 18-19-4 | 15-25-1 | 1-8-1 | L3 | |
| 7 | Oilers - E | 82 | 32 | 45 | 5 | 69 | 25 | 27 | 221 | 273 | -52 | 0.421 | 15-23-3 | 17-22-2 | 7-2-1 | L2 | |
| 8 | Golden Knights - E | 82 | 29 | 42 | 11 | 69 | 23 | 27 | 204 | 251 | -47 | 0.421 | 14-21-6 | 15-21-5 | 3-5-2 | W1 | |
Total
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| 1 | Red Wings - Z | 82 | 55 | 17 | 10 | 120 | 50 | 50 | 291 | 197 | 94 | 0.732 | 30-6-5 | 25-11-5 | 8-1-1 | W5 | |
| 2 | Blackhawks - Z | 82 | 56 | 20 | 6 | 118 | 45 | 52 | 285 | 223 | 62 | 0.720 | 30-8-3 | 26-12-3 | 3-6-1 | L1 | |
| 3 | Sharks - Y | 82 | 55 | 21 | 6 | 116 | 40 | 48 | 264 | 208 | 56 | 0.707 | 28-9-4 | 27-12-2 | 7-3-0 | W2 | |
| 4 | Canucks - X | 82 | 52 | 21 | 9 | 113 | 43 | 49 | 265 | 209 | 56 | 0.689 | 26-12-3 | 26-9-6 | 5-3-2 | W1 | |
| 5 | Flames - X | 82 | 47 | 21 | 14 | 108 | 40 | 46 | 236 | 203 | 33 | 0.659 | 25-11-5 | 22-10-9 | 5-3-2 | W1 | |
| 6 | Senators - X | 82 | 48 | 22 | 12 | 108 | 36 | 44 | 251 | 208 | 43 | 0.659 | 26-9-6 | 22-13-6 | 5-3-2 | W1 | |
| 7 | Rangers - Y | 82 | 48 | 24 | 10 | 106 | 37 | 43 | 244 | 222 | 22 | 0.646 | 25-10-6 | 23-14-4 | 8-1-1 | L1 | |
| 8 | Bruins - X | 82 | 49 | 28 | 5 | 103 | 42 | 45 | 247 | 211 | 36 | 0.628 | 29-11-1 | 20-17-4 | 5-5-0 | W3 | |
| 9 | Kraken - X | 82 | 49 | 28 | 5 | 103 | 37 | 40 | 255 | 226 | 29 | 0.628 | 23-14-4 | 26-14-1 | 4-5-1 | L3 | |
| 10 | Blue Jackets - X | 82 | 48 | 29 | 5 | 101 | 41 | 43 | 261 | 208 | 53 | 0.616 | 25-14-2 | 23-15-3 | 7-3-0 | W1 | |
| 11 | Predators - X | 82 | 46 | 27 | 9 | 101 | 38 | 43 | 275 | 227 | 48 | 0.616 | 22-14-5 | 24-13-4 | 7-3-0 | W4 | |
| 12 | Panthers - X | 82 | 46 | 28 | 8 | 100 | 39 | 42 | 250 | 230 | 20 | 0.610 | 21-16-4 | 25-12-4 | 3-7-0 | L2 | |
| 13 | Kings - X | 82 | 45 | 30 | 7 | 97 | 37 | 42 | 276 | 248 | 28 | 0.591 | 26-13-2 | 19-17-5 | 6-3-1 | L1 | |
| 14 | Penguins - X | 82 | 43 | 28 | 11 | 97 | 35 | 38 | 234 | 232 | 2 | 0.591 | 23-14-4 | 20-14-7 | 6-4-0 | L1 | |
| 15 | Lightning - X | 82 | 42 | 32 | 8 | 92 | 36 | 39 | 260 | 256 | 4 | 0.561 | 24-14-3 | 18-18-5 | 3-7-0 | W1 | |
| 16 | Canadiens - E | 82 | 42 | 32 | 8 | 92 | 36 | 38 | 251 | 234 | 17 | 0.561 | 24-15-2 | 18-17-6 | 6-4-0 | W1 | |
| 17 | Mammoth - X | 82 | 43 | 34 | 5 | 91 | 34 | 39 | 221 | 214 | 7 | 0.555 | 27-12-2 | 16-22-3 | 6-4-0 | W4 | |
| 18 | Devils - E | 82 | 38 | 34 | 10 | 86 | 30 | 36 | 230 | 217 | 13 | 0.524 | 20-14-7 | 18-20-3 | 5-5-0 | L1 | |
| 19 | Blues - E | 82 | 36 | 35 | 11 | 83 | 27 | 32 | 214 | 228 | -14 | 0.506 | 16-16-9 | 20-19-2 | 5-3-2 | L1 | |
| 20 | Maple Leafs - E | 82 | 37 | 38 | 7 | 81 | 31 | 34 | 239 | 260 | -21 | 0.494 | 20-18-3 | 17-20-4 | 3-6-1 | L1 | |
| 21 | Sabres - E | 82 | 37 | 39 | 6 | 80 | 29 | 34 | 223 | 264 | -41 | 0.488 | 20-19-2 | 17-20-4 | 3-6-1 | OTL1 | |
| 22 | Avalanche - E | 82 | 35 | 37 | 10 | 80 | 28 | 32 | 206 | 236 | -30 | 0.488 | 20-15-6 | 15-22-4 | 7-2-1 | W5 | |
| 23 | Islanders - E | 82 | 36 | 39 | 7 | 79 | 30 | 35 | 222 | 255 | -33 | 0.482 | 23-17-1 | 13-22-6 | 5-4-1 | W4 | |
| 24 | Stars - E | 82 | 34 | 39 | 9 | 77 | 29 | 34 | 217 | 239 | -22 | 0.470 | 21-16-4 | 13-23-5 | 4-6-0 | W1 | |
| 25 | Wild - E | 82 | 34 | 43 | 5 | 73 | 26 | 28 | 197 | 235 | -38 | 0.445 | 16-22-3 | 18-21-2 | 6-4-0 | W2 | |
| 26 | Jets - E | 82 | 34 | 43 | 5 | 73 | 24 | 28 | 197 | 247 | -50 | 0.445 | 18-20-3 | 16-23-2 | 4-6-0 | L2 | |
| 27 | Ducks - E | 82 | 33 | 44 | 5 | 71 | 28 | 30 | 197 | 244 | -47 | 0.433 | 18-19-4 | 15-25-1 | 1-8-1 | L3 | |
| 28 | Oilers - E | 82 | 32 | 45 | 5 | 69 | 25 | 27 | 221 | 273 | -52 | 0.421 | 15-23-3 | 17-22-2 | 7-2-1 | L2 | |
| 29 | Golden Knights - E | 82 | 29 | 42 | 11 | 69 | 23 | 27 | 204 | 251 | -47 | 0.421 | 14-21-6 | 15-21-5 | 3-5-2 | W1 | |
| 30 | Capitals - E | 82 | 29 | 43 | 10 | 68 | 17 | 21 | 189 | 275 | -86 | 0.415 | 16-19-6 | 13-24-4 | 2-8-0 | L3 | |
| 31 | Flyers - E | 82 | 30 | 47 | 5 | 65 | 24 | 25 | 195 | 252 | -57 | 0.396 | 14-26-1 | 16-21-4 | 6-4-0 | L1 | |
| 32 | Hurricanes - E | 82 | 24 | 46 | 12 | 60 | 19 | 23 | 198 | 283 | -85 | 0.366 | 11-21-9 | 13-25-3 | 3-6-1 | L2 | |
Back to the Top