Please rotate your device to landscape mode for a better experience.
Career Team Stats - Oilers
Team History
| History | 161-249-29 (0.367%) |
| Playoff Appearances | 0 |
| Playoff Record (W-L) | 0 - 0 |
| Stanley Cup | 0 |
Players Stat Leaders (Regular Season)
Goalies Stat Leaders (Regular Season)
| # |
Goalie Name |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
| 1 | Carter Hart | 302 | 110 | 145 | 25 | 0.897 | 3.16 | 16521 | 20 | 10 | 870 | 8473 | 0 | 5 | 8 | 0.727 | 44 |
| 2 | Jimmy Howard | 45 | 14 | 23 | 4 | 0.906 | 2.95 | 2500 | 4 | 1 | 123 | 1307 | 0 | 2 | 1 | 0.769 | 13 |
| 3 | Michael Hutchinson | 55 | 11 | 16 | 7 | 0.894 | 3.19 | 2502 | 6 | 2 | 133 | 1254 | 0 | 4 | 0 | 0.571 | 7 |
| 4 | Tuukka Rask | 26 | 9 | 10 | 5 | 0.899 | 3.15 | 1391 | 2 | 0 | 73 | 726 | 0 | 1 | 0 | 0.667 | 9 |
| 5 | Brandon Bussi | 28 | 8 | 16 | 0 | 0.876 | 3.65 | 1464 | 2 | 1 | 89 | 719 | 0 | 2 | 0 | 1.000 | 8 |
Career Team Stats
| Overall | Home | Visitor | |
| Year |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
P |
G |
A |
TP |
SO |
EG |
GP1 |
GP2 |
GP3 |
GP4 |
SHF |
SH1 |
SP2 |
SP3 |
SP4 |
SHA |
SHB |
Pim |
Hit |
PPA |
PPG |
PP% |
PKA |
PK GA |
PK% |
PK GF |
W OF FO |
T OF FO |
OF FO% |
W DF FO |
T DF FO |
DF FO% |
W NT FO |
T NT FO |
NT FO% |
PZ DF |
PZ OF |
PZ NT |
PC DF |
PC OF |
PC NT |
| Regular Season |
| 2020 | 82 | 20 | 48 | 0 | 3 | 7 | 3 | 1 | 199 | 267 | -68 | 41 | 10 | 24 | 0 | 2 | 3 | 2 | 0 | 98 | 131 | -33 | 41 | 10 | 24 | 0 | 1 | 4 | 1 | 1 | 101 | 136 | -35 | 60 | 199 | 348 | 547 | 1 | 1 | 69 | 74 | 50 | 10 | 2125 | 650 | 753 | 705 | 31 | 2603 | 817 | 776 | 1983 | 284 | 48 | 16.90% | 347 | 72 | 79.25% | 0 | 1264 | 2607 | 48.48% | 1573 | 3086 | 50.97% | 626 | 1277 | 49.02% | 1832 | 1239 | 2095 | 624 | 1032 | 498 |
| 2021 | 82 | 23 | 43 | 0 | 5 | 8 | 2 | 1 | 195 | 256 | -61 | 41 | 16 | 17 | 0 | 2 | 4 | 1 | 1 | 105 | 119 | -14 | 41 | 7 | 26 | 0 | 3 | 4 | 1 | 0 | 90 | 137 | -47 | 69 | 195 | 352 | 547 | 4 | 5 | 68 | 63 | 57 | 8 | 2145 | 732 | 767 | 625 | 33 | 2442 | 678 | 576 | 1789 | 262 | 45 | 17.18% | 255 | 46 | 81.96% | 0 | 1318 | 2708 | 48.67% | 1419 | 2848 | 49.82% | 618 | 1211 | 51.03% | 1963 | 1361 | 1951 | 598 | 1039 | 514 |
| 2022 | 82 | 27 | 44 | 0 | 4 | 3 | 3 | 1 | 232 | 270 | -38 | 41 | 15 | 21 | 0 | 1 | 2 | 2 | 0 | 111 | 127 | -16 | 41 | 12 | 23 | 0 | 3 | 1 | 1 | 1 | 121 | 143 | -22 | 72 | 232 | 414 | 646 | 3 | 3 | 82 | 81 | 62 | 11 | 2241 | 743 | 748 | 724 | 40 | 2634 | 747 | 656 | 1819 | 237 | 34 | 14.35% | 271 | 60 | 77.86% | 2 | 1208 | 2654 | 45.52% | 1397 | 2927 | 47.73% | 648 | 1299 | 49.88% | 1865 | 1277 | 2050 | 603 | 1037 | 507 |
| 2023 | 82 | 30 | 35 | 0 | 3 | 9 | 1 | 4 | 232 | 258 | -26 | 41 | 19 | 16 | 0 | 0 | 4 | 0 | 2 | 116 | 119 | -3 | 41 | 11 | 19 | 0 | 3 | 5 | 1 | 2 | 116 | 139 | -23 | 81 | 232 | 418 | 650 | 0 | 2 | 86 | 67 | 75 | 6 | 2451 | 830 | 810 | 779 | 52 | 2524 | 724 | 474 | 1727 | 288 | 48 | 16.67% | 206 | 41 | 80.10% | 4 | 1395 | 2830 | 49.29% | 1360 | 2848 | 47.75% | 611 | 1243 | 49.16% | 1921 | 1329 | 2009 | 600 | 1038 | 514 |
| 2024 | 82 | 22 | 48 | 0 | 0 | 5 | 1 | 6 | 227 | 297 | -70 | 41 | 11 | 24 | 0 | 0 | 2 | 1 | 3 | 109 | 145 | -36 | 41 | 11 | 24 | 0 | 0 | 3 | 0 | 3 | 118 | 152 | -34 | 57 | 227 | 420 | 647 | 4 | 2 | 86 | 68 | 72 | 4 | 2263 | 752 | 759 | 728 | 51 | 2584 | 724 | 782 | 1750 | 322 | 65 | 20.19% | 322 | 68 | 78.88% | 2 | 1351 | 2677 | 50.47% | 1421 | 2918 | 48.70% | 638 | 1312 | 48.63% | 1910 | 1311 | 2020 | 609 | 1033 | 508 |
| 2025 | 46 | 9 | 31 | 0 | 1 | 1 | 4 | 0 | 105 | 166 | -61 | 20 | 4 | 16 | 0 | 0 | 0 | 0 | 0 | 44 | 75 | -31 | 26 | 5 | 15 | 0 | 1 | 1 | 4 | 0 | 61 | 91 | -30 | 29 | 105 | 182 | 287 | 1 | 1 | 39 | 29 | 32 | 8 | 1242 | 390 | 415 | 426 | 26 | 1410 | 433 | 471 | 1049 | 170 | 29 | 17.06% | 207 | 53 | 74.40% | 2 | 772 | 1559 | 49.52% | 794 | 1661 | 47.80% | 348 | 721 | 48.27% | 1021 | 692 | 1182 | 343 | 577 | 276 |
| Total Regular Season | 456 | 131 | 249 | 0 | 16 | 33 | 14 | 13 | 1190 | 1514 | -324 | 225 | 75 | 118 | 0 | 5 | 15 | 6 | 6 | 583 | 716 | -133 | 231 | 56 | 131 | 0 | 11 | 18 | 8 | 7 | 607 | 798 | -191 | 368 | 1190 | 2134 | 3324 | 13 | 14 | 430 | 382 | 348 | 47 | 12467 | 4097 | 4252 | 3987 | 233 | 14197 | 4123 | 3735 | 10117 | 1563 | 269 | 17.21% | 1608 | 340 | 78.86% | 10 | 7308 | 15035 | 48.61% | 7964 | 16288 | 48.89% | 3489 | 7063 | 49.40% | 10514 | 7211 | 11309 | 3380 | 5760 | 2819 |
| Playoff |
| Total Playoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 |
Players Stat Leaders (Play-Off)
| # |
Player Name |
GP |
G |
A |
P |
+/- |
PIM |
HIT |
HTT |
SHT |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PKG |
PKA |
PKP |
PKS |
GW |
GT |
FO% |
HT |
P/20 |
PSG |
PSS |
Goalies Stat Leaders (Play-Off)
| # |
Goalie Name |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
Back to the Top