Please rotate your device to landscape mode for a better experience.
| Birthday |
Country |
Rookie |
Injury |
Health # Loss |
StarPower |
Draft Year |
Draft Overall Pick |
Acquired By |
Last Trade Date |
Trade History |
| 1998-06-10 | USA | No | | 0 | 0 | 2016 | 19 | N/A | | Link |
| Available for Trade |
No Trade |
Force Waivers |
Waiver Possible |
Can Play Pro |
Can Play Farm |
Exclude from Salary Cap |
Pro Salary in Farm / 1 Way Contract |
Force UFA |
Emergency Recall |
| No | No | Yes | Yes | Yes | Yes | No | No | No | No |
| Contract | Contract Signature Date | Salary Year1 | Salary Cap | Salary Cap Remaining |
| 1 |
|
1,200,000$ |
0$ | 0$ |
| Salary Year 2 |
Salary Year 3 |
Salary Year 4 |
Salary Year 5 |
Salary Year 6 |
| - | - | - | - | - |
| Salary Cap Year 2 |
Salary Cap Year 3 |
Salary Cap Year 4 |
Salary Cap Year 5 |
Salary Cap Year 6 |
| - | - | - | - | - |
| No Trade Year 2 |
No Trade Year 3 |
No Trade Year 4 |
No Trade Year 5 |
No Trade Year 6 |
| - | - | - | - | - |
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
Penalty Minutes |
Minutes Played |
Average Minutes Played per Game |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
|
| Major Penalty Minutes |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting Percentage |
Shots Blocked |
| 0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
|
0 |
0 |
0 |
0 |
0 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 0 |
0 |
1 |
1 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
Penalty Minutes |
Minutes Played |
Average Minutes Played per Game |
| 46 |
10 |
16 |
26 |
-1 |
22 |
776 |
16.88 |
| Major Penalty Minutes |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting Percentage |
Shots Blocked |
| 0 |
105 |
51 |
151 |
44 |
99 |
6.62% |
8 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 0 |
0 |
0 |
0 |
3 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 0 |
0 |
0 |
0 |
4 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 1 |
0 |
53.85% |
65 |
0 |
0 |
0 |
0 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
| 0.67 |
0 |
0 |
0 |
0 |
0 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 0 |
0 |
1 |
1 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 2 |
4 |
0 |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
| Regular Season |
| Blues | 2022 | 82 | 2 | 8 | 10 | -10 | 32 | 0 | 82 | 34 | 28 | 4 | 24 | 7.14% | 2 | 509 | 6.21 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 28 | 0 | 1 | 38.08 | 499 | 0 | 0 | 0 | 0 | 0.39 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Blues | 2023 | 82 | 10 | 23 | 33 | -8 | 54 | 0 | 225 | 69 | 106 | 29 | 88 | 9.43% | 12 | 1504 | 18.34 | 1 | 6 | 7 | 16 | 208 | 0 | 0 | 0 | 0 | 27 | 0 | 2 | 47.85 | 163 | 0 | 0 | 0 | 0 | 0.44 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 |
| Blues | 2024 | 65 | 5 | 16 | 21 | -13 | 32 | 0 | 128 | 90 | 89 | 28 | 76 | 5.62% | 7 | 1312 | 20.20 | 1 | 7 | 8 | 15 | 224 | 1 | 1 | 2 | 6 | 231 | 1 | 0 | 45.26 | 570 | 0 | 0 | 1 | 0 | 0.32 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Total Regular Season | 229 | 17 | 47 | 64 | -31 | 118 | 0 | 435 | 193 | 223 | 61 | 188 | 7.62% | 21 | 3326 | 14.52 | 2 | 13 | 15 | 31 | 444 | 1 | 1 | 2 | 6 | 287 | 1 | 3 | 42.69% | 1232 | 0 | 0 | 1 | 0 | 0.38 | 2 | 6 | 0 | 0 | 0 | 1 | 6 | 5 |
| Playoff |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
| Regular Season |
| Firebirds (SEA) | 2020 | 82 | 23 | 38 | 61 | -18 | 39 | 5 | 159 | 112 | 247 | 69 | 204 | 9.31% | 14 | 1548 | 18.89 | 8 | 8 | 16 | 53 | 201 | 0 | 0 | 0 | 1 | 24 | 3 | 1 | 44.25 | 113 | 0 | 0 | 0 | 0 | 0.79 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 1 |
| Americans (BUF) | 2021 | 82 | 33 | 23 | 56 | -16 | 44 | 0 | 247 | 108 | 268 | 67 | 178 | 12.31% | 10 | 1731 | 21.12 | 5 | 10 | 15 | 50 | 238 | 1 | 1 | 2 | 4 | 119 | 8 | 1 | 50.43 | 234 | 0 | 0 | 1 | 2 | 0.65 | 1 | 2 | 0 | 0 | 0 | 9 | 2 | 1 |
| Thunderbirds (STL) | 2024 | 16 | 1 | 2 | 3 | -1 | 0 | 0 | 10 | 26 | 37 | 4 | 26 | 2.70% | 2 | 178 | 11.14 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 48.44 | 192 | 0 | 0 | 0 | 0 | 0.34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thunderbirds (STL) | 2025 | 46 | 10 | 16 | 26 | -1 | 22 | 0 | 105 | 51 | 151 | 44 | 99 | 6.62% | 8 | 776 | 16.88 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 53.85 | 65 | 0 | 0 | 0 | 0 | 0.67 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
| Total Regular Season | 226 | 67 | 79 | 146 | -36 | 105 | 5 | 521 | 297 | 703 | 184 | 507 | 9.53% | 34 | 4235 | 18.74 | 13 | 18 | 31 | 103 | 446 | 1 | 1 | 2 | 5 | 152 | 12 | 2 | 49.01% | 604 | 0 | 0 | 1 | 2 | 0.69 | 1 | 2 | 0 | 1 | 0 | 13 | 10 | 2 |
| Playoff |
| Year |
CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
| 2020 | 63 | 50 | 84 | 61 | 76 | 83 | 80 | 59 | 52 | 57 | 60 | 58 | 61 | 63 | 65 | 0 | 67 | 63 |
| 2021 | 85 (+22) | 35 (-15) | 92 (+8) | 64 (+3) | 73 (-3) | 83 (E) | 80 (E) | 63 (+4) | 59 (+7) | 61 (+4) | 68 (+8) | 59 (+1) | 66 (+5) | 65 (+2) | 64 (-1) | 0 | 75 (+8) | 63 (E) |
| 2022 | 86 (+1) | 38 (+3) | 78 (-14) | 63 (-1) | 76 (+3) | 79 (-4) | 77 (-3) | 63 (E) | 58 (-1) | 68 (+7) | 65 (-3) | 55 (-4) | 64 (-2) | 63 (-2) | 66 (+2) | 0 | 75 (E) | 63 (E) |
| 2023 | 78 (-8) | 42 (+4) | 85 (+7) | 66 (+3) | 76 (E) | 80 (+1) | 75 (-2) | 64 (+1) | 68 (+10) | 69 (+1) | 62 (-3) | 60 (+5) | 63 (-1) | 65 (+2) | 67 (+1) | 0 | 75 (E) | 63 (E) |
| 2024 | 68 (-10) | 41 (-1) | 78 (-7) | 65 (-1) | 76 (E) | 91 (+11) | 77 (+2) | 64 (E) | 69 (+1) | 66 (-3) | 67 (+5) | 62 (+2) | 64 (+1) | 67 (+2) | 69 (+2) | 0 | 75 (E) | 63 (E) |
| 2025 | 75 (+7) | 40 (-1) | 73 (-5) | 64 (-1) | 76 (E) | 87 (-4) | 81 (+4) | 63 (-1) | 65 (-4) | 61 (-5) | 64 (-3) | 60 (-2) | 63 (-1) | 67 (E) | 68 (-1) | 0 | 40 (-35) | 64 (+1) |
Back to the Top